Size Table | ||||||||||
Asian | Bust | Length | Waist | Shoulder | sleeve | |||||
Size | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 74-88 | 29.13-34.64 | 71 | 27.95 | 60-70 | 23.62-27.55 | 35 | 13.78 | 60 | 23.62 |
M | 78-92 | 30.70-36.22 | 72 | 28.34 | 64-74 | 25.19-29.13 | 36 | 14.17 | 61 | 24.01 |
L | 82-96 | 32.28-37.79 | 73 | 28.74 | 68-78 | 26.77-30.70 | 37 | 14.57 | 62 | 24.4 |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |